Sailwave results for OYS 2019 Thursday Series at Oakville Yacht Squadron 2019

OYS 2019 Thursday Series

Oakville Yacht Squadron

Results are final as of 16:33 on October 29, 2019

Etchells Fleet

Sailed: 10, Discards: 0, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Boat Name Sail No. Skipper PHRF TA/R1 TB/R1 TA/R2 TB/R2 TB/R3 TA/R3 TB/R4 TA/R4 TB/R5 TB/R6 Total Nett
          May 30, 2019 July 4, 2019 July 11, 2019 July 18, 2019 August 8, 2019 August 15, 2019 August 22, 2019 August 29, 2019 September 5, 2019 September 19, 2019    
1st The Garrison 1010 Hasko   3.0 2.0 2.0 1.0 2.0 4.0 3.0 3.0 7.0 DNC 2.0 29.0 29.0
2nd Beescottie 898 Beese   7.0 DNC 4.0 1.0 2.0 7.0 OCS 3.0 1.0 2.0 7.0 DNC 1.0 35.0 35.0
3rd Miss Money Penny 1072 Thompson   2.0 1.0 7.0 DNC 7.0 DNC 1.0 1.0 2.0 1.0 7.0 DNC 7.0 DNC 36.0 36.0
4th Cold Snap 1231 Hellman   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 2.0 7.0 DNC 4.0 7.0 DNC 3.0 54.0 54.0
5th Three Blind Mice 1379 Sustronk   1.0 3.0 7.0 DNC 7.0 DNC 7.0 OCS 7.0 DNC 5.0 DNF 6.0 7.0 DNC 7.0 DNC 57.0 57.0
6th Wasabi 1412 Paisley   4.0 5.0 7.0 DNC 7.0 DNC 4.0 5.0 7.0 DNC 5.0 7.0 DNC 7.0 DNC 58.0 58.0

NFS1 Fleet

Sailed: 10, Discards: 0, To count: 10, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Name Sail No. Skipper PHRF TA/R1 TB/R1 TA/R2 TB/R2 TB/R3 TA/R3 TB/R4 TA/R4 TB/R5 TB/R6 Total Nett
          May 30, 2019 July 4, 2019 July 11, 2019 July 18, 2019 August 8, 2019 August 15, 2019 August 22, 2019 August 29, 2019 September 5, 2019 September 19, 2019    
1st Banshee II 24079 Dinsmore 153 1.0 3.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 17.0 17.0
2nd Tenacious 41374 B. Frenke 153 2.0 2.0 2.0 1.0 3.0 11.0 DNC 3.0 2.0 11.0 DNC 2.0 39.0 39.0
3rd Benecuda CAN 175 Holland 96 11.0 DNC 1.0 4.0 3.0 4.0 5.0 6.0 11.0 DNC 11.0 DNC 6.0 62.0 62.0
4th RAGTIME 34432 Kenmuir 142 4.0 5.0 3.0 4.0 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 5.0 72.0 72.0
5th Boom 5028 Laughton 139 11.0 DNC 11.0 DNC 11.0 DNC 5.0 7.0 OCS 3.0 11.0 DNC 11.0 DNC 1.0 3.0 74.0 74.0
6th Blue Raven 10636 Carnevale 123 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 3.0 11.0 DNC 4.0 81.0 81.0
7th Miss Trixie 33 Greenfield 135 11.0 DNC 4.0 5.0 6.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 86.0 86.0
8th Messing About 108 Beese 135 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 90.0 90.0
9th Diomedea 163 Hawksworth 135 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 94.0 94.0
10th Wild Thing Tamed 34856 Thompson 153 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 102.0 102.0

NFS2 Fleet

Sailed: 10, Discards: 0, To count: 10, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Sail No. Skipper PHRF TA/R1 TB/R1 TA/R2 TB/R2 TB/R3 TA/R3 TB/R4 TA/R4 TB/R5 TB/R6 Total Nett
          May 30, 2019 July 4, 2019 July 11, 2019 July 18, 2019 August 8, 2019 August 15, 2019 August 22, 2019 August 29, 2019 September 5, 2019 September 19, 2019    
1st Ghost 34557 Butt 200 13.0 DNC 1.0 2.0 4.0 1.0 13.0 DNC 3.0 1.0 2.0 2.0 42.0 42.0
2nd Ching She 34709 Massey 170 3.0 4.0 3.0 2.0 9.0 5.0 6.0 6.0 1.0 6.0 45.0 45.0
3rd Free Spirit 79 Springer 255 6.0 5.0 6.0 1.0 7.0 6.0 5.1 AVG 5.0 7.0 3.0 51.1 51.1
4th Elusive 34453 Boileau 200 13.0 DNC 2.0 5.0 13.0 DNC 6.0 1.0 2.0 13.0 DNC 4.0 1.0 60.0 60.0
5th TeEsse 35 Rudd 177 1.0 13.0 DNC 4.0 5.0 3.0 4.0 13.0 DNC 4.0 13.0 DNC 5.0 65.0 65.0
6th Sapphire 78 Town 200 5.0 6.0 9.0 13.0 DNC 8.0 2.0 4.0 2.0 3.0 13.0 DNC 65.0 65.0
7th Go Gerty Go 3403 Hill 210 10.0 RET 13.0 DNC 13.0 DNC 3.0 4.0 9.0 RET 1.0 7.0 5.0 4.0 69.0 69.0
8th Maggie 74063 McMillin 187 2.0 3.0 7.0 13.0 DNC 5.0 3.0 13.0 DNC 3.0 13.0 DNC 13.0 DNC 75.0 75.0
9th Mermaid III 379 J. Frenke 172 4.0 8.0 1.0 7.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 87.0 87.0
10th Windsong 345 Waters 189 13.0 DNC 7.0 8.0 6.0 10.0 7.0 7.0 13.0 DNC 9.0 8.9 AVG 88.9 88.9
11th Wee Beastie 212 Shawky 197 7.0 9.0 11.0 13.0 DNC 12.0 13.0 DNC 5.0 8.0 6.0 8.0 92.0 92.0
12th No Waiteing 42283 Waite 195 10.0 DNF 10.0 10.0 13.0 DNC 11.0 13.0 DNC 13.0 DNC 13.0 DNC 8.0 7.0 108.0 108.0

TA/R1 – Etchells Fleet – May 30, 2019 at 18:50

Start: Start 3, Finishes: Place, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Three Blind Mice 1379 Sustronk   19:05 194413 0:39:13 0:39:13 1.0
2 Miss Money Penny 1072 Thompson   19:05 194457 0:39:57 0:39:57 2.0
3 The Garrison 1010 Hasko   19:05 194507 0:40:07 0:40:07 3.0
4 Wasabi 1412 Paisley   19:05 194523 0:40:23 0:40:23 4.0

TB/R1 – Etchells Fleet – July 4, 2019 at 18:50

Start: Start 3, Finishes: Finish time, Time: 19:06, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Miss Money Penny 1072 Thompson   19:06 19:43:25 0:37:25 0:37:25 1.0
2 The Garrison 1010 Hasko   19:06 19:44:01 0:38:01 0:38:01 2.0
3 Three Blind Mice 1379 Sustronk   19:06 19:44:14 0:38:14 0:38:14 3.0
4 Beescottie 898 Beese   19:06 19:46:15 0:40:15 0:40:15 4.0
5 Wasabi 1412 Paisley   19:06 19:46:26 0:40:26 0:40:26 5.0

TA/R2 – Etchells Fleet – July 11, 2019 at 18:55

Start: Start 3, Finishes: Place, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Beescottie 898 Beese   19:05 19:41:06 0:36:06 0:36:06 1.0
2 The Garrison 1010 Hasko   19:05 19:42:19 0:37:19 0:37:19 2.0

TB/R2 – Etchells Fleet – July 18, 2019 at 18:50

Start: Start 3, Finishes: Finish time, Time: 19:40, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 The Garrison 1010 Hasko   19:40 20:10:32 0:30:32 0:30:32 1.0
2 Beescottie 898 Beese   19:40 20:10:55 0:30:55 0:30:55 2.0

TB/R3 – Etchells Fleet – August 8, 2019 at 18:50

Start: Start 3, Finishes: Finish time, Time: 19:15, Wind dir: NW, Ave wind: 18
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Miss Money Penny 1072 Thompson   19:15 20:02:22 0:47:22 0:47:22 1.0
2 The Garrison 1010 Hasko   19:15 20:03:12 0:48:12 0:48:12 2.0
3 Cold Snap 1231 Hellman   19:15 20:03:57 0:48:57 0:48:57 3.0
4 Wasabi 1412 Paisley   19:15 20:04:45 0:49:45 0:49:45 4.0
5 Beescottie 898 Beese   19:15 20:01:51 OCS   7.0
5 Three Blind Mice 1379 Sustronk   19:15 20:01:53 OCS   7.0

TA/R3 – Etchells Fleet – August 15, 2019 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:10, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Miss Money Penny 1072 Thompson   19:10 20:00:08 0:50:08 0:50:08 1.0
2 Cold Snap 1231 Hellman   19:10 20:00:40 0:50:40 0:50:40 2.0
3 Beescottie 898 Beese   19:10 20:02:15 0:52:15 0:52:15 3.0
4 The Garrison 1010 Hasko   19:10 20:02:16 0:52:16 0:52:16 4.0
5 Wasabi 1412 Paisley   19:10 20:04:17 0:54:17 0:54:17 5.0

TB/R4 – Etchells Fleet – August 22, 2019 at 18:50

Start: Start 3, Finishes: Finish time, Time: 18:45, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Beescottie 898 Beese   18:45 19:44:54 0:59:54 0:59:54 1.0
2 Miss Money Penny 1072 Thompson   18:45 19:45:08 1:00:08 1:00:08 2.0
3 The Garrison 1010 Hasko   18:45 19:45:27 1:00:27 1:00:27 3.0
4 Three Blind Mice 1379 Sustronk       DNF   5.0

TA/R4 – Etchells Fleet – August 29, 2019 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Miss Money Penny 1072 Thompson   18:45 19:35:39 0:50:39 0:50:39 1.0
2 Beescottie 898 Beese   18:45 19:36:30 0:51:30 0:51:30 2.0
3 The Garrison 1010 Hasko   18:45 19:37:36 0:52:36 0:52:36 3.0
4 Cold Snap 1231 Hellman   18:45 19:37:55 0:52:55 0:52:55 4.0
5 Wasabi 1412 Paisley   18:45 19:50:51 1:05:51 1:05:51 5.0
6 Three Blind Mice 1379 Sustronk   18:45 10:10:00 15:25:00 15:25:00 6.0

TB/R5 – Etchells Fleet – September 5, 2019 at 18:20

Start: Start 3, Finishes: Finish time, Time: 18:45, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Place Points

TB/R6 – Etchells Fleet – September 19, 2019 at 18:20

Start: Start 3, Finishes: Finish time, Time: 18:35, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Beescottie 898 Beese   18:35 19:08:34 0:33:34 0:33:34 1.0
2 The Garrison 1010 Hasko   18:35 19:09:23 0:34:23 0:34:23 2.0
3 Cold Snap 1231 Hellman   18:35 19:10:07 0:35:07 0:35:07 3.0

TA/R1 – NFS1 Fleet – May 30, 2019 at 18:50

Start: Start 2, Finishes: Finish time, Time: 19:00, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Banshee II 24079 Dinsmore 153 19:00 19:52:45 0:52:45 0:53:54 1.0
2 Tenacious 41374 B. Frenke 153 19:00 19:53:01 0:53:01 0:54:10 2.0
3 Wild Thing Tamed 34856 Thompson 153 19:00 19:53:17 0:53:17 0:54:26 3.0
4 RAGTIME 34432 Kenmuir 142 19:00 19:53:34 0:53:34 0:55:50 4.0

TB/R1 – NFS1 Fleet – July 4, 2019 at 18:50

Start: Start 2, Finishes: Finish time, Time: 19:01, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Benecuda CAN 175 Holland 96 19:01 19:43:03 0:42:03 0:47:53 1.0
2 Tenacious 41374 B. Frenke 153 19:01 19:48:06 0:47:06 0:48:07 2.0
3 Banshee II 24079 Dinsmore 153 19:01 19:49:24 0:48:24 0:49:27 3.0
4 Miss Trixie 33 Greenfield 135 19:01 19:49:27 0:48:27 0:51:10 4.0
5 RAGTIME 34432 Kenmuir 142 19:01 19:52:00 0:51:00 0:53:10 5.0

TA/R2 – NFS1 Fleet – July 11, 2019 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Banshee II 24079 Dinsmore 153 19:00 19:45:56 0:45:56 0:46:56 1.0
2 Tenacious 41374 B. Frenke 153 19:00 19:47:58 0:47:58 0:49:00 2.0
3 RAGTIME 34432 Kenmuir 142 19:00 19:47:55 0:47:55 0:49:57 3.0
4 Benecuda CAN 175 Holland 96 19:00 194521 0:45:21 0:51:38 4.0
5 Miss Trixie 33 Greenfield 135 19:00 19:50:11 0:50:11 0:52:59 5.0

TB/R2 – NFS1 Fleet – July 18, 2019 at 18:50

Start: Start 2, Finishes: Finish time, Time: 19:35, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Tenacious 41374 B. Frenke 153 19:35 20:12:20 0:37:20 0:38:08 1.0
2 Banshee II 24079 Dinsmore 153 19:35 20:14:20 0:39:20 0:40:11 2.0
3 Benecuda CAN 175 Holland 96 19:35 20:12:33 0:37:33 0:42:46 3.0
4 RAGTIME 34432 Kenmuir 142 19:35 20:17:04 0:42:04 0:43:51 4.0
5 Boom 5028 Laughton 139 19:35 20:18:06 0:43:06 0:45:10 5.0
6 Miss Trixie 33 Greenfield 135 19:35 20:18:32 0:43:32 0:45:58 6.0

TB/R3 – NFS1 Fleet – August 8, 2019 at 18:50

Start: Start 2, Finishes: Finish time, Time: 19:10, Wind dir: NW, Ave wind: 18
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Messing About 108 Beese 135 19:10 200237 0:52:37 0:55:34 1.0
2 Banshee II 24079 Dinsmore 153 19:10 20:05:34 0:55:34 0:56:46 2.0
3 Tenacious 41374 B. Frenke 153 19:10 20:06:36 0:56:36 0:57:50 3.0
4 Benecuda CAN 175 Holland 96 19:10 20:04:52 0:54:52 1:02:29 4.0
5 Miss Trixie 33 Greenfield 135 19:10 20:09:15 0:59:15 1:02:34 5.0
6 Boom 5028 Laughton 139 19:10 20:07:54 OCS   7.0

TA/R3 – NFS1 Fleet – August 15, 2019 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Diomedea 163 Hawksworth 135 19:05 20:04:17 0:59:17 1:02:36 1.0
2 Banshee II 24079 Dinsmore 153 19:05 20:08:16 1:03:16 1:04:38 2.0
3 Boom 5028 Laughton 139 19:05 20:07:46 1:02:46 1:05:47 3.0
4 Blue Raven 10636 Carnevale 123 19:05 20:10:32 1:05:32 1:10:47 4.0
5 Benecuda CAN 175 Holland 96 19:05 20:08:52 1:03:52 1:12:44 5.0

TB/R4 – NFS1 Fleet – August 22, 2019 at 18:50

Start: Start 2, Finishes: Finish time, Time: 18:30, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Messing About 108 Beese 135 18:30 19:33:00 1:03:00 1:06:31 1.0
2 Banshee II 24079 Dinsmore 153 18:30 19:37:23 1:07:23 1:08:51 2.0
3 Tenacious 41374 B. Frenke 153 18:30 19:38:37 1:08:37 1:10:06 3.0
4 Blue Raven 10636 Carnevale 123 18:30 19:35:10 1:05:10 1:10:23 4.0
5 Diomedea 163 Hawksworth 135 18:30 19:40:00 1:10:00 1:13:55 5.0
6 Benecuda CAN 175 Holland 96 18:30 19:38:16 1:08:16 1:17:44 6.0
7 RAGTIME 34432 Kenmuir 142 18:30 19:45:39 1:15:39 1:18:51 7.0

TA/R4 – NFS1 Fleet – August 29, 2019 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:40, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Banshee II 24079 Dinsmore 153 18:40 19:44:36 1:04:36 1:06:00 1.0
2 Tenacious 41374 B. Frenke 153 18:40 19:45:42 1:05:42 1:07:07 2.0
3 Blue Raven 10636 Carnevale 123 18:40 19:45:36 1:05:36 1:10:51 3.0

TB/R5 – NFS1 Fleet – September 5, 2019 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:30, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Boom 5028 Laughton 139 18:30 19:34:22 1:04:22 1:07:28 1.0
2 Banshee II 24079 Dinsmore 153 18:30 19:36:13 1:06:13 1:07:39 2.0

TB/R6 – NFS1 Fleet – September 19, 2019 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:30, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Banshee II 24079 Dinsmore 153 18:30 19:12:21 0:42:21 0:43:16 1.0
2 Tenacious 41374 B. Frenke 153 18:30 19:14:14 0:44:14 0:45:11 2.0
3 Boom 5028 Laughton 139 18:30 19:13:55 0:43:55 0:46:02 3.0
4 Blue Raven 10636 Carnevale 123 18:30 19:12:51 0:42:51 0:46:17 4.0
5 RAGTIME 34432 Kenmuir 142 18:30 19:17:54 0:47:54 0:49:56 5.0
6 Benecuda CAN 175 Holland 96 18:30 19:14:55 0:44:55 0:51:09 6.0

TA/R1 – NFS2 Fleet – May 30, 2019 at 18:50

Start: Start 1, Finishes: Finish time, Time: 18:55, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 TeEsse 35 Rudd 177 18:55 19:41:49 0:46:49 0:45:51 1.0
2 Maggie 74063 McMillin 187 18:55 19:44:46 0:49:46 0:47:54 2.0
3 Ching She 34709 Massey 170 18:55 19:43:45 0:48:45 0:48:19 3.0
4 Mermaid III 379 J. Frenke 172 18:55 19:44:04 0:49:04 0:48:28 4.0
5 Sapphire 78 Town 200 18:55 19:46:36 0:51:36 0:48:36 5.0
6 Free Spirit 79 Springer 255 18:55 19:51:28 0:56:28 0:48:43 6.0
7 Wee Beastie 212 Shawky 197 18:55 19:46:57 0:51:57 0:49:10 7.0
8 Go Gerty Go 3403 Hill 210 18:55 19:46:42 RET   10.0
8 No Waiteing 42283 Waite 195     DNF   10.0

TB/R1 – NFS2 Fleet – July 4, 2019 at 18:50

Start: Start 1, Finishes: Finish time, Time: 18:56, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Ghost 34557 Butt 200 18:56 19:46:03 0:50:03 0:47:08 1.0
2 Elusive 34453 Boileau 200 18:56 19:51:14 0:55:14 0:52:01 2.0
3 Maggie 74063 McMillin 187 18:56 19:50:44 0:54:44 0:52:41 3.0
4 Ching She 34709 Massey 170 18:56 19:49:27 0:53:27 0:52:59 4.0
5 Free Spirit 79 Springer 255 18:56 20:05:23 1:09:23 0:59:52 5.0
6 Sapphire 78 Town 200 18:56 20:01:02 1:05:02 1:01:15 6.0
7 Windsong 345 Waters 189 18:56 20:03:32 1:07:32 1:04:47 7.0
8 Mermaid III 379 J. Frenke 172 18:56 20:05:46 1:09:46 1:08:55 8.0
9 Wee Beastie 212 Shawky 197 18:56 20:12:02 1:16:02 1:11:58 9.0
10 No Waiteing 42283 Waite 195 18:56 20:16:59 1:20:59 1:16:55 10.0

TA/R2 – NFS2 Fleet – July 11, 2019 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Mermaid III 379 J. Frenke 172 18:55 19:36:08 0:41:08 0:40:38 1.0
2 Ghost 34557 Butt 200 18:55 19:39:36 0:44:36 0:42:00 2.0
3 Ching She 34709 Massey 170 18:55 19:38:52 0:43:52 0:43:29 3.0
4 TeEsse 35 Rudd 177 18:55 19:39:40 0:44:40 0:43:44 4.0
5 Elusive 34453 Boileau 200 18:55 19:41:36 0:46:36 0:43:53 5.0
6 Free Spirit 79 Springer 255 18:55 19:46:29 0:51:29 0:44:25 6.0
7 Maggie 74063 McMillin 187 18:55 19:41:20 0:46:20 0:44:36 7.0
8 Windsong 345 Waters 189 18:55 194237 0:47:37 0:45:41 8.0
9 Sapphire 78 Town 200 18:55 19:45:30 0:50:30 0:47:34 9.0
10 No Waiteing 42283 Waite 195 18:55 19:58:40 1:03:40 1:00:28 10.0
11 Wee Beastie 212 Shawky 197 18:55 20:06:19 1:11:19 1:07:30 11.0

TB/R2 – NFS2 Fleet – July 18, 2019 at 18:50

Start: Start 1, Finishes: Finish time, Time: 19:30, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Free Spirit 79 Springer 255 19:30 20:14:20 0:44:20 0:38:15 1.0
2 Ching She 34709 Massey 170 19:30 20:09:10 0:39:10 0:38:49 2.0
3 Go Gerty Go 3403 Hill 210 19:30 20:14:35 0:44:35 0:41:18 3.0
4 Ghost 34557 Butt 200 19:30 20:14:05 0:44:05 0:41:31 4.0
5 TeEsse 35 Rudd 177 19:30 20:13:41 0:43:41 0:42:47 5.0
6 Windsong 345 Waters 189 19:30 20:16:47 0:46:47 0:44:53 6.0
7 Mermaid III 379 J. Frenke 172 19:30 20:20:45 0:50:45 0:50:08 7.0

TB/R3 – NFS2 Fleet – August 8, 2019 at 18:50

Start: Start 1, Finishes: Finish time, Time: 19:05, Wind dir: NW, Ave wind: 18
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Ghost 34557 Butt 200 19:05 19:55:45 0:50:45 0:47:48 1.0
2 Mermaid III 379 J. Frenke 172 19:05 19:55:36 0:50:36 0:49:59 2.0
3 TeEsse 35 Rudd 177 19:05 19:56:06 0:51:06 0:50:02 3.0
4 Go Gerty Go 3403 Hill 210 19:05 19:59:07 0:54:07 0:50:08 4.0
5 Maggie 74063 McMillin 187 19:05 19:57:13 0:52:13 0:50:16 5.0
6 Elusive 34453 Boileau 200 19:05 19:58:25 0:53:25 0:50:18 6.0
7 Free Spirit 79 Springer 255 19:05 20:05:18 1:00:18 0:52:02 7.0
8 Sapphire 78 Town 200 19:05 20:00:39 0:55:39 0:52:25 8.0
9 Ching She 34709 Massey 170 19:05 20:02:57 0:57:57 0:57:27 9.0
10 Windsong 345 Waters 189 19:05 20:09:48 1:04:48 1:02:10 10.0
11 No Waiteing 42283 Waite 195 19:05 20:13:29 1:08:29 1:05:02 11.0
12 Wee Beastie 212 Shawky 197 19:05 20:13:56 1:08:56 1:05:15 12.0

TA/R3 – NFS2 Fleet – August 15, 2019 at 18:55

Start: Start 1, Finishes: Finish time, Time: 19:00, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Elusive 34453 Boileau 200 19:00 20:02:46 1:02:46 0:59:07 1.0
2 Sapphire 78 Town 200 19:00 20:03:35 1:03:35 0:59:53 2.0
3 Maggie 74063 McMillin 187 19:00 20:02:21 1:02:21 1:00:01 3.0
4 TeEsse 35 Rudd 177 19:00 20:05:16 1:05:16 1:03:55 4.0
5 Ching She 34709 Massey 170 19:00 20:08:52 1:08:52 1:08:16 5.0
6 Free Spirit 79 Springer 255 19:00 20:19:32 1:19:32 1:08:38 6.0
7 Windsong 345 Waters 189 19:00 20:23:35 1:23:35 1:20:11 7.0
8 Go Gerty Go 3403 Hill 210     RET   9.0

TB/R4 – NFS2 Fleet – August 22, 2019 at 18:50

Start: Start 1, Finishes: Finish time, Time: 18:25, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Go Gerty Go 3403 Hill 210 18:25 19:29:24 1:04:24 0:59:40 1.0
2 Elusive 34453 Boileau 200 18:25 19:29:50 1:04:50 1:01:04 2.0
3 Ghost 34557 Butt 200 18:25 19:33:38 1:08:38 1:04:38 3.0
4 Sapphire 78 Town 200 18:25 19:33:50 1:08:50 1:04:50 4.0
5 Wee Beastie 212 Shawky 197 18:25 19:35:08 1:10:08 1:06:23 5.0
6 Free Spirit 79 Springer 255     AVG   5.1
7 Ching She 34709 Massey 170 18:25 19:32:00 1:07:00 1:06:25 6.0
8 Windsong 345 Waters 189 18:25 19:38:53 1:13:53 1:10:53 7.0

TA/R4 – NFS2 Fleet – August 29, 2019 at 18:35

Start: Start 1, Finishes: Finish time, Time: 18:35, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Ghost 34557 Butt 200 18:35 19:41:43 1:06:43 1:02:50 1.0
2 Sapphire 78 Town 200 18:35 19:44:13 1:09:13 1:05:11 2.0
3 Maggie 74063 McMillin 187 18:35 19:47:05 1:12:05 1:09:23 3.0
4 TeEsse 35 Rudd 177 18:35 19:47:19 1:12:19 1:10:49 4.0
5 Free Spirit 79 Springer 255 18:35 19:57:50 1:22:50 1:11:29 5.0
6 Ching She 34709 Massey 170 18:35 19:47:19 1:12:19 1:11:41 6.0
7 Go Gerty Go 3403 Hill 210 18:35 19:56:41 1:21:41 1:15:40 7.0
8 Wee Beastie 212 Shawky 197 18:35 19:58:43 1:23:43 1:19:14 8.0

TB/R5 – NFS2 Fleet – September 5, 2019 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:25, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Ching She 34709 Massey 170 18:25 19:28:01 1:03:01 1:02:28 1.0
2 Ghost 34557 Butt 200 18:25 19:32:17 1:07:17 1:03:22 2.0
3 Sapphire 78 Town 200 18:25 19:32:48 1:07:48 1:03:51 3.0
4 Elusive 34453 Boileau 200 18:25 19:33:04 1:08:04 1:04:06 4.0
5 Go Gerty Go 3403 Hill 210 18:25 19:36:23 1:11:23 1:06:08 5.0
6 Wee Beastie 212 Shawky 197 18:25 19:40:14 1:15:14 1:11:13 6.0
7 Free Spirit 79 Springer 255 18:25 19:48:44 1:23:44 1:12:15 7.0
8 No Waiteing 42283 Waite 195 18:25 19:41:31 1:16:31 1:12:40 8.0
9 Windsong 345 Waters 189 18:25 19:46:10 1:21:10 1:17:52 9.0

TB/R6 – NFS2 Fleet – September 19, 2019 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:25, Wind dir: N, Ave wind: 8
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Elusive 34453 Boileau 200 18:25 19:09:22 0:44:22 0:41:47 1.0
2 Ghost 34557 Butt 200 18:25 19:09:42 0:44:42 0:42:06 2.0
