Wednesday Series B 2018
Oakville Yacht Squadron
Results are FINAL as of 19:48 on October 27, 2018
FS2 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WB/R1 | WB/R2 | WB/R3 | WB/R4 | WB/R5 | WB/R6 | WB/R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23 | Jun 6 | Jun 20 | Jul 18 | Aug 1 | Aug 15 | Aug 29 | |||||||||
1st | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 13.0 | 8.0 |
2nd | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 1.0 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 2.0 | 1.0 | 17.0 | 10.0 |
3rd | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | (7.0 DNC) | 24.0 | 17.0 |
4th | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 4.0 | 4.0 | 3.0 | 5.0 | (7.0 DNC) | 4.0 | 3.0 | 30.0 | 23.0 |
5th | FS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 198 | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 37.0 | 30.0 |
6th | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | (7.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 4.0 | 7.0 DNC | 7.0 DNC | 44.0 | 37.0 |
FS1 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WB/R1 | WB/R2 | WB/R3 | WB/R4 | WB/R5 | WB/R6 | WB/R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23 | Jun 6 | Jun 20 | Jul 18 | Aug 1 | Aug 15 | Aug 29 | |||||||||
1st | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | (6.0) | 4.0 | 23.0 | 17.0 |
2nd | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 2.0 | 5.0 | 5.0 | (8.0) | 3.4 AVG | 2.0 | 3.0 | 28.4 | 20.4 |
3rd | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 7.0 OCS | 8.0 | 1.0 | 1.0 | (14.0 DNC) | 5.0 | 2.0 | 38.0 | 24.0 |
4th | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | 1.0 | 1.0 RDG | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 46.0 | 32.0 |
5th | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 6.0 | 6.0 | 2.0 | (14.0 DNC) | 2.0 | 4.0 | 14.0 DNC | 48.0 | 34.0 |
6th | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 7.0 OCS | 7.0 | 3.0 | 9.0 | 3.0 | (14.0 DNC) | 8.0 | 51.0 | 37.0 |
7th | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 3.0 | 4.0 | 9.0 | (14.0 DNC) | 4.0 | 10.0 | 7.0 | 51.0 | 37.0 |
8th | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 7.0 OCS | 9.0 | 10.0 | 5.0 | (14.0 DNC) | 3.0 | 6.0 | 54.0 | 40.0 |
9th | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 5.0 | (14.0 DSQ) | 8.0 | 6.0 | 5.0 | 9.0 | 9.0 | 56.0 | 42.0 |
10th | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | 7.0 OCS | 1.0 | (14.0 DNC) | 3.0 | 14.0 DNC | 8.0 | 14.0 DNC | 61.0 | 47.0 |
11th | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | (14.0 DNC) | 10.0 | 11.0 | 10.0 | 14.0 DNC | 7.0 | 5.0 | 71.0 | 57.0 |
12th | FS1 | Ludo | C&C 33-2 | 85 | Trevor Fencott | 131 | (14.0 DNC) | 3.0 | 6.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 72.0 | 58.0 |
13th | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | (14.0 DNC) | 14.0 DNC | 7.0 | 4.0 | 14.0 DNC | 11.0 | 10.0 OCS | 74.0 | 60.0 |
J/27 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WB/R1 | WB/R2 | WB/R3 | WB/R4 | WB/R5 | WB/R6 | WB/R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23 | Jun 6 | Jun 20 | Jul 18 | Aug 1 | Aug 15 | Aug 29 | |||||||||
1st | J/27 | Warped Perception | J/27 | 160 | Bruce Scott | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
2nd | J/27 | Apidae | J/27 | 99 | Andre Beese | (7.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 16.0 | 9.0 | |
3rd | J/27 | Take 5 | J/27 | 133 | Rich O’Hare | 2.0 | 3.8 AVG | 4.0 | 6.0 | 4.0 | (7.0 DNC) | 3.0 | 29.8 | 22.8 | |
4th | J/27 | Five J | J/27 | 50494 | Phil Jager | (7.0 DNC) | 7.0 DNC | 2.0 | 5.0 | 3.0 | 7.0 DNC | 4.0 | 35.0 | 28.0 | |
5th | J/27 | Racer X | J/27 | 89 | Peter Askew | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 3.0 | 7.0 DNC | 41.0 | 34.0 | |
6th | J/27 | Miss Trixie | J/27 | 33 | Christian Greenfield | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 | 7.0 DNC | 7.0 DNC | 44.0 | 37.0 |
NFS1 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WB/R1 | WB/R2 | WB/R3 | WB/R4 | WB/R5 | WB/R6 | WB/R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23 | Jun 6 | Jun 20 | Jul 18 | Aug 1 | Aug 15 | Aug 29 | |||||||||
1st | NFS1 | Tapestry | Viking 34 | 64011 | Rod Thompson | 150 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 | 6.0 |
2nd | NFS1 | Alchemist I | C&C 38-3 WK | 62 | Bruce Spavins | 129 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | (5.0) | 2.0 | 23.0 | 18.0 |
3rd | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 2.0 | (5.0) | 3.4 AVG | 3.0 | 5.0 | 3.0 | 4.0 | 25.4 | 20.4 |
4th | NFS1 | Lunatic | S2 9.1 | 15164 | Dave Gray | 160 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 DSQ | (10.0 DNC) | 31.0 | 21.0 |
5th | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 5.0 | (7.5) | 4.0 | 6.0 | 6.0 | 1.0 | 3.0 | 32.5 | 25.0 |
6th | NFS1 | RAGTIME | C&C 35-3 | 34432 | Glen Kenmuir | 142 | 7.0 | (9.0) | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 40.0 | 31.0 |
7th | NFS1 | Getting Cyrious | Dufour 36C | 2K66 | David Cyr | 144 | 6.0 | 6.0 | (10.0 DNC) | 7.0 | 10.0 DNC | 10.0 DNC | 5.0 | 54.0 | 44.0 |
8th | NFS1 | Comfortably Numb | C&C 40-2 CB | 22775 | Murray Souter | 119 | (10.0 DNC) | 4.0 | 10.0 DNC | 8.0 | 10.0 DNC | 9.0 DSQ | 7.0 | 58.0 | 48.0 |
9th | NFS1 | Bikini II | C&C 33-2 | 34784 | Jan Kerr | 153 | (10.0 DNC) | 7.5 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 67.5 | 57.5 |
NFS2 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WB/R1 | WB/R2 | WB/R3 | WB/R4 | WB/R5 | WB/R6 | WB/R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23 | Jun 6 | Jun 20 | Jul 18 | Aug 1 | Aug 15 | Aug 29 | |||||||||
1st | NFS2 | Impetuous | C&C 29-2 | 34323 | George Mende | 200 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 |
2nd | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 12.0 | 10.0 |
3rd | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | (4.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 DNC | 3.0 | 3.0 | 23.0 | 19.0 |
WB/R1 – FS2 Fleet – May 23 at 18:50
Start: Start 1, Finishes: Finish time, Time: 190300
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 190300 | 19:46:42 | 0:43:42 | 0:43:37 | 1.0 |
2 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 190300 | 19:52:02 | 0:49:02 | 0:43:55 | 2.0 |
3 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 190300 | 19:53:07 | 0:50:07 | 0:50:23 | 3.0 |
4 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 190300 | 19:55:35 | 0:52:35 | 0:50:27 | 4.0 |
WB/R2 – FS2 Fleet – Jun 6 at 18:50
Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:55:00 | 19:39:55 | 0:44:55 | 0:40:14 | 1.0 |
2 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 18:55:00 | 19:37:02 | 0:42:02 | 0:41:58 | 2.0 |
3 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 18:55:00 | 19:37:31 | 0:42:31 | 0:42:45 | 3.0 |
4 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 18:55:00 | 19:46:25 | 0:51:25 | 0:49:20 | 4.0 |
WB/R3 – FS2 Fleet – Jun 20
Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 18:55:00 | 19:43:58 | 0:48:58 | 0:49:14 | 1.0 |
2 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 18:55:00 | 19:45:37 | 0:50:37 | 0:50:32 | 2.0 |
3 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 18:55:00 | 19:48:40 | 0:53:40 | 0:51:29 | 3.0 |
4 | FS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 198 | 18:55:00 | 19:53:47 | 0:58:47 | 0:55:33 | 4.0 |
5 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:55:00 | 19:57:45 | 1:02:45 | 0:56:12 | 5.0 |
6 | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | 18:55:00 | 20:06:47 | 1:11:47 | 1:04:18 | 6.0 |
WB/R4 – FS2 Fleet – Jul 18
Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:55:00 | 19:53:04 | 0:58:04 | 0:52:00 | 1.0 |
2 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 18:55:00 | 19:49:50 | 0:54:50 | 0:54:44 | 2.0 |
3 | FS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 198 | 18:55:00 | 19:56:17 | 1:01:17 | 0:57:55 | 3.0 |
4 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 18:55:00 | 19:54:18 | 0:59:18 | 0:59:37 | 4.0 |
5 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 18:55:00 | 20:01:13 | 1:06:13 | 1:03:32 | 5.0 |
6 | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | 18:55:00 | 20:06:32 | 1:11:32 | 1:04:04 | 6.0 |
WB/R5 – FS2 Fleet – Aug 1
Start: Start 1, Finishes: Finish time, Time: 18:57:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:57:00 | 20:10:08 | 1:13:08 | 1:05:30 | 1.0 |
2 | FS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 198 | 18:57:00 | 20:07:11 | 1:10:11 | 1:06:19 | 2.0 |
3 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 18:57:00 | 20:05:11 | 1:08:11 | 1:08:33 | 3.0 |
4 | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | 18:57:00 | 20:17:59 | 1:20:59 | 1:12:32 | 4.0 |
WB/R6 – FS2 Fleet – Aug 15
Start: Start 1, Finishes: Finish time, Time: 18:50:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:50:00 | 19:49:34 | 0:59:34 | 0:53:21 | 1.0 |
2 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 18:50:00 | 19:46:36 | 0:56:36 | 0:56:30 | 2.0 |
3 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 18:50:00 | 19:47:55 | 0:57:55 | 0:58:14 | 3.0 |
4 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 18:50:00 | 19:53:15 | 1:03:15 | 1:00:41 | 4.0 |
WB/R7 – FS2 Fleet – Aug 29
Start: Start 1, Finishes: Finish time, Time: 18:28
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 18:28 | 19:24:05 | 0:56:05 | 0:55:59 | 1.0 |
2 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:28 | 19:37:11 | 1:09:11 | 1:01:58 | 2.0 |
3 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 18:28 | 19:35:46 | 1:07:46 | 1:05:01 | 3.0 |
WB/R1 – FS1 Fleet – May 23 at 18:50
Start: Start 4, Finishes: Finish time, Time: 191800
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | 191800 | 20:01:18 | 0:43:18 | 0:45:59 | 1.0 |
2 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 191800 | 20:06:00 | 0:48:00 | 0:50:47 | 2.0 |
3 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 191800 | 20:03:04 | 0:45:04 | 0:50:48 | 3.0 |
4 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 191800 | 20:07:57 | 0:49:57 | 0:53:26 | 4.0 |
5 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 191800 | 20:04:18 | 0:46:18 | 0:54:28 | 5.0 |
6 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 191800 | 20:09:07 | 0:51:07 | 0:56:30 | 6.0 |
7 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | OCS | 7.0 | |||
7 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 191800 | 19:52:08 | OCS | 7.0 | |
7 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | OCS | 7.0 | |||
7 | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | OCS | 7.0 |
WB/R2 – FS1 Fleet – Jun 6 at 18:50
Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | RDG | 1.0 | |||
1 | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | 19:10:00 | 19:56:56 | 0:46:56 | 0:49:33 | 1.0 |
3 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 19:10:00 | 19:56:21 | 0:46:21 | 0:49:35 | 2.0 |
4 | FS1 | Ludo | C&C 33-2 | 85 | Trevor Fencott | 131 | 19:10:00 | 19:57:28 | 0:47:28 | 0:50:30 | 3.0 |
5 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 19:10:00 | 19:55:33 | 0:45:33 | 0:51:21 | 4.0 |
6 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 19:10:00 | 19:58:53 | 0:48:53 | 0:51:43 | 5.0 |
7 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 19:10:00 | 19:57:48 | 0:47:48 | 0:52:50 | 6.0 |
8 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 19:10:00 | 20:00:06 | 0:50:06 | 0:53:18 | 7.0 |
9 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 19:10:00 | 20:00:29 | 0:50:29 | 0:53:36 | 8.0 |
10 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 19:10:00 | 20:01:44 | 0:51:44 | 0:55:15 | 9.0 |
11 | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 19:10:00 | 20:04:06 | 0:54:06 | 0:56:11 | 10.0 |
12 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | DSQ | 14.0 |
WB/R3 – FS1 Fleet – Jun 20
Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 19:10:00 | 20:03:55 | 0:53:55 | 0:57:15 | 1.0 |
2 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 19:10:00 | 20:05:22 | 0:55:22 | 1:01:12 | 2.0 |
3 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 19:10:00 | 20:08:52 | 0:58:52 | 1:02:38 | 3.0 |
4 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 19:10:00 | 20:08:47 | 0:58:47 | 1:02:53 | 4.0 |
5 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 19:10:00 | 20:09:28 | 0:59:28 | 1:02:55 | 5.0 |
6 | FS1 | Ludo | C&C 33-2 | 85 | Trevor Fencott | 131 | 19:10:00 | 20:10:43 | 1:00:43 | 1:04:36 | 6.0 |
7 | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | 19:10:00 | 20:08:53 | 0:58:53 | 1:04:43 | 7.0 |
8 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 19:10:00 | 20:06:43 | 0:56:43 | 1:06:44 | 8.0 |
9 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 19:10:00 | 20:09:54 | 0:59:54 | 1:07:32 | 9.0 |
10 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 19:10:00 | 20:16:25 | 1:06:25 | 1:10:55 | 10.0 |
11 | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 19:10:00 | 20:21:32 | 1:11:32 | 1:14:17 | 11.0 |
WB/R4 – FS1 Fleet – Jul 18
Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 19:10:00 | 20:05:07 | 0:55:07 | 0:58:32 | 1.0 |
2 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 19:10:00 | 20:05:01 | 0:55:01 | 0:58:52 | 2.0 |
3 | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | 19:10:00 | 20:06:08 | 0:56:08 | 0:59:16 | 3.0 |
4 | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | 19:10:00 | 20:04:12 | 0:54:12 | 0:59:34 | 4.0 |
5 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 19:10:00 | 20:07:45 | 0:57:45 | 1:01:40 | 5.0 |
6 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 19:10:00 | 20:04:20 | 0:54:20 | 1:03:56 | 6.0 |
7 | FS1 | Ludo | C&C 33-2 | 85 | Trevor Fencott | 131 | 19:10:00 | 20:10:07 | 1:00:07 | 1:03:57 | 7.0 |
8 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 19:10:00 | 20:11:53 | 1:01:53 | 1:05:28 | 8.0 |
9 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 19:10:00 | 20:11:45 | 1:01:45 | 1:05:42 | 9.0 |
10 | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 19:10:00 | 20:15:43 | 1:05:43 | 1:08:15 | 10.0 |
WB/R5 – FS1 Fleet – Aug 1
Start: Start 4, Finishes: Finish time, Time: 19:12:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 19:12:00 | 20:18:32 | 1:06:32 | 1:11:11 | 1.0 |
2 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 19:12:00 | 20:18:17 | 1:06:17 | 1:13:16 | 2.0 |
3 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 19:12:00 | 20:21:13 | 1:09:13 | 1:13:38 | 3.0 |
4 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | AVG | 3.4 | |||
5 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 19:12:00 | 20:17:23 | 1:05:23 | 1:13:43 | 4.0 |
6 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 19:12:00 | 20:20:23 | 1:08:23 | 1:20:27 | 5.0 |
WB/R6 – FS1 Fleet – Aug 15
Start: Start 4, Finishes: Finish time, Time: 19:05:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | 19:05:00 | 20:03:59 | 0:58:59 | 1:02:38 | 1.0 |
2 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 19:05:00 | 20:07:07 | 1:02:07 | 1:05:43 | 2.0 |
3 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 19:05:00 | 20:07:25 | 1:02:25 | 1:06:39 | 3.0 |
4 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 19:05:00 | 20:05:40 | 1:00:40 | 1:07:04 | 4.0 |
5 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 19:05:00 | 20:08:13 | 1:03:13 | 1:07:08 | 5.0 |
6 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 19:05:00 | 20:07:55 | 1:02:55 | 1:07:19 | 6.0 |
7 | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 19:05:00 | 20:11:28 | 1:06:28 | 1:09:02 | 7.0 |
8 | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | 19:05:00 | 20:10:27 | 1:05:27 | 1:09:07 | 8.0 |
9 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 19:05:00 | 20:03:52 | 0:58:52 | 1:09:16 | 9.0 |
10 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 19:05:00 | 20:07:26 | 1:02:26 | 1:10:23 | 10.0 |
11 | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | 19:05:00 | 20:20:25 | 1:15:25 | 1:22:53 | 11.0 |
WB/R7 – FS1 Fleet – Aug 29
Start: Start 4, Finishes: Finish time, Time: 18:42
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | 18:42 | 19:36:49 | 0:54:49 | 0:58:12 | 1.0 |
2 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 18:42 | 19:39:19 | 0:57:19 | 1:00:52 | 2.0 |
