OYS Thursday 2022
SERIES B

Oakville, ON

Results are final as of 22:20 on October 25, 2022

Etchells Division

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/26 B-01 6/09 B-02 8/18 B-03 9/01 B-04 9/15 B-05 Total Net
1st Andre Beese 319 POTO Etchells Etchells OYS   2.0 3.0 6.0 2.0 2.0 15.0 15.0
2nd Michael Hasko 1010 The Garrison Etchells Etchells OYS   4.0 2.0 1.0 6.0 3.0 16.0 16.0
3rd Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   1.0 1.0 3.0 5.0 10.0 DNC 20.0 20.0
4th Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   10.0 DNC 10.0 DNC 4.0 1.0 1.0 26.0 26.0
5th Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   10.0 DNC 10.0 DNC 2.0 3.0 5.0 30.0 30.0
6th Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   10.0 DNC 4.0 10.0 DNC 4.0 6.0 34.0 34.0
7th Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   3.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 38.0 38.0
8th Jane Lumbers 1053 Slim Etchells Etchells OYS   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 44.0 44.0
9th Mark Hellman 878 Cold Snap Etchells Etchells OYS   10.0 RCD 10.0 DNS 10.0 DNC 10.0 RET 10.0 DNC 50.0 50.0

F S 1 Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/26 B-01 6/09 B-02 8/18 B-03 9/01 B-04 9/15 B-05 Total Net
1st Warren Flannery 78 Feisty J/80 FS1 OYS 126 1.0 1.3 RCD 2.0 1.0 1.0 6.3 6.3
2nd Cristian Bieder CAN 3778 CHIMICHURRI J/24 FS1 OYS 163 6.0 DNC 2.0 6.0 DNC 2.0 6.0 DNC 22.0 22.0
3rd John Haverstock 126 Shark Bait J/80 FS1 OYS 126 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 23.0 23.0
4th Richard Veale 499 El Jefe J/70 FS1 OYS 117 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 25.0 25.0
5th Madeleine Beese 99 Messing About J/27 FS1 OYS 120 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 25.0 25.0

N F S 1 Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/26 B-01 6/09 B-02 8/18 B-03 9/01 B-04 9/15 B-05 Total Net
1st David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 2.0 6.0 1.0 14.0 DNF 5.0 28.0 28.0
2nd Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 5.0 1.0 5.0 14.0 DNF 4.0 29.0 29.0
3rd BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 14.0 DNC 7.0 8.0 1.0 2.0 32.0 32.0
4th Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 3.0 2.0 14.0 DNC 14.0 DNF 3.0 36.0 36.0
5th Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 6.0 3.0 2.0 14.0 DNC 14.0 DNC 39.0 39.0
6th Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 7.0 10.0 3.0 14.0 DNF 6.0 40.0 40.0
7th Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 9.0 9.0 4.0 14.0 DNF 7.0 43.0 43.0
8th Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 1.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 47.0 47.0
9th BAB Project X 89 Project X J/27 NFS1 OYS 129 14.0 DNC 14.0 DNC 6.0 14.0 DNC 1.0 49.0 49.0
10th Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 4.0 8.0 14.0 DNC 14.0 DNF 14.0 DNC 54.0 54.0
11th Murray Souter 22775 Comfortably Numb C&C 40-2 NFS1 OYS 115 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 61.0 61.0
12th Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 8.0 14.0 DNC 12.5 RCD 14.0 DNC 14.0 DNC 62.5 62.5
13th Phil Jager 73482 Five J J/37 NFS1 OYS 146 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 63.0 63.0

N F S 2 Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/26 B-01 6/09 B-02 8/18 B-03 9/01 B-04 9/15 B-05 Total Net
1st Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 3.0 3.0 1.0 1.0 1.0 9.0 9.0
2nd Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 1.0 1.0 3.0 8.0 DNF 3.0 16.0 16.0
3rd John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 8.0 RET 2.0 5.0 8.0 DNC 4.0 27.0 27.0
4th Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 8.0 DNC 4.0 2.0 8.0 DNF 5.5 RCD 27.5 27.5
5th Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 8.0 DNC 8.0 DNC 4.0 8.0 DNF 2.0 30.0 30.0
6th Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 2.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 31.0 31.0
7th Larry Waters 345 Windsong J/22 NFS2 OYS 190 4.0 6.0 6.0 8.0 DNC 8.0 DNC 32.0 32.0

CRU Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 6/09 B-02 9/15 B-05 Total Net
1st Rajesh Krishnaswami 20 Twenty Beneteau 343 CRU OYS 188 1.0 1.0 2.0 2.0

5/26 B-01 - Etchells Division - 5-26-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 19:59:45 0:49:45 0:49:45 1.0
2 Andre Beese 319 POTO Etchells Etchells OYS   19:10:00 20:00:08 0:50:08 0:50:08 2.0
3 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   19:10:00 20:01:24 0:51:24 0:51:24 3.0
4 Michael Hasko 1010 The Garrison Etchells Etchells OYS   19:10:00 20:03:07 0:53:07 0:53:07 4.0
5 Mark Hellman 878 Cold Snap Etchells Etchells OYS       RCD   10.0

6/09 B-02 - Etchells Division - 6-09-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 19:53:12 0:43:12 0:43:12 1.0
2 Michael Hasko 1010 The Garrison Etchells Etchells OYS   19:10:00 19:53:30 0:43:30 0:43:30 2.0
3 Andre Beese 319 POTO Etchells Etchells OYS   19:10:00 19:54:11 0:44:11 0:44:11 3.0
4 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   19:10:00 19:54:35 0:44:35 0:44:35 4.0
5 Mark Hellman 878 Cold Snap Etchells Etchells OYS       DNS   10.0

8/18 B-03 - Etchells Division - 8-04-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Michael Hasko 1010 The Garrison Etchells Etchells OYS   18:45:00 19:26:12 0:41:12 0:41:12 1.0
2 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   18:45:00 19:26:37 0:41:37 0:41:37 2.0
3 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   18:45:00 19:27:23 0:42:23 0:42:23 3.0
4 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   18:45:00 19:28:04 0:43:04 0:43:04 4.0
5 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   18:45:00 19:28:57 0:43:57 0:43:57 5.0
6 Andre Beese 319 POTO Etchells Etchells OYS   18:45:00 19:29:38 0:44:38 0:44:38 6.0

9/01 B-04 - Etchells Division - 9-01-22 at 18:35

Start: Start 4, Finishes: Finish time, Time: 18:50:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   18:50:00 19:37:09 0:47:09 0:47:09 1.0
2 Andre Beese 319 POTO Etchells Etchells OYS   18:50:00 19:42:16 0:52:16 0:52:16 2.0
3 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   18:50:00 19:43:51 0:53:51 0:53:51 3.0
4 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   18:50:00 19:46:33 0:56:33 0:56:33 4.0
5 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   18:50:00 19:47:06 0:57:06 0:57:06 5.0
6 Michael Hasko 1010 The Garrison Etchells Etchells OYS   18:50:00 19:47:56 0:57:56 0:57:56 6.0
7 Mark Hellman 878 Cold Snap Etchells Etchells OYS       RET   10.0

9/15 B-05 - Etchells Division - 9-15-22 at 18:35

Start: Start 4, Finishes: Finish time, Time: 18:50:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   18:50:00 19:18:52 0:28:52 0:28:52 1.0
2 Andre Beese 319 POTO Etchells Etchells OYS   18:50:00 19:20:16 0:30:16 0:30:16 2.0
3 Michael Hasko 1010 The Garrison Etchells Etchells OYS   18:50:00 19:22:16 0:32:16 0:32:16 3.0
4 Jane Lumbers 1053 Slim Etchells Etchells OYS   18:50:00 19:22:49 0:32:49 0:32:49 4.0
5 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   18:50:00 19:23:04 0:33:04 0:33:04 5.0
6 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   18:50:00 19:23:07 0:33:07 0:33:07 6.0

5/26 B-01 - F S 1 Division - 5-26-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:05:00 20:00:21 0:55:21 0:59:27 1.0

6/09 B-02 - F S 1 Division - 6-09-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Madeleine Beese 99 Messing About J/27 FS1 OYS 120 19:05:00 19:52:49 0:47:49 0:51:57 1.0
2 Warren Flannery 78 Feisty J/80 FS1 OYS 126     RCD   1.3
3 Cristian Bieder CAN 3778 CHIMICHURRI J/24 FS1 OYS 163 19:05:00 20:01:04 0:56:04 0:56:16 2.0

8/18 B-03 - F S 1 Division - 8-04-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 18:40:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Richard Veale 499 El Jefe J/70 FS1 OYS 117 18:40:00 19:22:30 0:42:30 0:46:26 1.0
2 Warren Flannery 78 Feisty J/80 FS1 OYS 126 18:40:00 19:26:15 0:46:15 0:49:40 2.0

9/01 B-04 - F S 1 Division - 9-01-22 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 18:45:00 19:30:12 0:45:12 0:48:33 1.0
2 Cristian Bieder CAN 3778 CHIMICHURRI J/24 FS1 OYS 163 18:45:00 19:40:10 0:55:10 0:55:22 2.0
3 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 18:45:00 19:56:21 1:11:21 1:16:38 3.0

9/15 B-05 - F S 1 Division - 9-15-22 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 18:45:00 19:15:38 0:30:38 0:32:54 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 18:45:00 19:16:04 0:31:04 0:33:22 2.0

5/26 B-01 - N F S 1 Division - 5-26-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:00:00 19:56:48 0:56:48 0:58:27 1.0
2 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 19:00:00 19:56:06 0:56:06 0:59:14 2.0
3 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:00:00 19:57:15 0:57:15 0:59:27 3.0
4 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 19:00:00 19:51:33 0:51:33 0:59:47 4.0
5 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:00:00 19:58:04 0:58:04 1:00:05 5.0
6 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:00:00 19:55:11 0:55:11 1:00:39 6.0
7 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:00:00 19:58:40 0:58:40 1:00:49 7.0
8 Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 19:00:00 19:56:15 0:56:15 1:01:06 8.0
9 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:00:00 20:01:40 1:01:40 1:04:02 9.0

6/09 B-02 - N F S 1 Division - 6-09-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:00:00 19:52:05 0:52:05 0:53:53 1.0
2 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:00:00 19:53:34 0:53:34 0:55:38 2.0
3 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:00:00 19:51:27 0:51:27 0:56:32 3.0
4 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:00:00 19:55:48 0:55:48 0:57:25 4.0
5 Murray Souter 22775 Comfortably Numb C&C 40-2 NFS1 OYS 115 19:00:00 19:52:24 0:52:24 0:57:28 5.0
6 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 19:00:00 19:56:25 0:56:25 0:59:34 6.0
7 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 19:00:00 19:56:14 0:56:14 1:00:03 7.0
8 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 19:00:00 19:53:22 0:53:22 1:01:53 8.0
9 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:00:00 19:59:51 0:59:51 1:02:09 9.0
10 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:00:00 20:00:41 1:00:41 1:02:54 10.0

8/18 B-03 - N F S 1 Division - 8-04-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 18:35:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 18:35:00 19:30:54 0:55:54 0:59:02 1.0
2 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 18:35:00 19:30:01 0:55:01 1:00:28 2.0
3 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 18:35:00 19:34:04 0:59:04 1:01:14 3.0
4 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 18:35:00 19:36:14 1:01:14 1:03:35 4.0
5 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 18:35:00 19:36:53 1:01:53 1:04:02 5.0
6 BAB Project X 89 Project X J/27 NFS1 OYS 129 18:35:00 19:35:27 1:00:27 1:04:33 6.0
7 Phil Jager 73482 Five J J/37 NFS1 OYS 146 18:35:00 19:39:51 1:04:51 1:07:06 7.0
8 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 18:35:00 19:49:36 1:14:36 1:19:40 8.0
9 Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120     RCD   12.5

9/01 B-04 - N F S 1 Division - 9-01-22 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 18:40:00 19:59:59 1:19:59 1:25:25 1.0
2 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135     DNF   14.0
2 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146     DNF   14.0
2 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144     DNF   14.0
2 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145     DNF   14.0
2 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144     DNF   14.0
2 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87     DNF   14.0

9/15 B-05 - N F S 1 Division - 9-15-22 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 BAB Project X 89 Project X J/27 NFS1 OYS 129 18:40:00 19:17:15 0:37:15 0:39:47 1.0
2 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 18:40:00 19:19:03 0:39:03 0:41:42 2.0
3 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 18:40:00 19:22:06 0:42:06 0:43:43 3.0
4 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 18:40:00 19:24:24 0:44:24 0:45:56 4.0
5 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 18:40:00 19:25:08 0:45:08 0:47:39 5.0
6 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 18:40:00 19:27:25 0:47:25 0:49:09 6.0
7 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 18:40:00 19:30:40 0:50:40 0:52:37 7.0

5/26 B-01 - N F S 2 Division - 5-26-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 18:55:00 19:58:52 1:03:52 1:00:33 1.0
2 Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 18:55:00 19:58:17 1:03:17 1:01:45 2.0
3 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 18:55:00 20:00:15 1:05:15 1:02:23 3.0
4 Larry Waters 345 Windsong J/22 NFS2 OYS 190 18:55:00 20:12:35 1:17:35 1:14:18 4.0
5 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163     RET   8.0

6/09 B-02 - N F S 2 Division - 6-09-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 18:55:00 19:55:48 1:00:48 0:57:39 1.0
2 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 18:55:00 19:52:33 0:57:33 0:57:45 2.0
3 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 18:55:00 19:56:10 1:01:10 0:58:29 3.0
4 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 18:55:00 19:56:00 1:01:00 0:58:31 4.0
5 Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 18:55:00 19:55:37 1:00:37 0:59:09 5.0
6 Larry Waters 345 Windsong J/22 NFS2 OYS 190 18:55:00 19:57:42 1:02:42 1:00:03 6.0

8/18 B-03 - N F S 2 Division - 8-04-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 18:30:00 19:31:51 1:01:51 0:59:08 1.0
2 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 18:30:00 19:34:30 1:04:30 1:01:53 2.0
3 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 18:30:00 19:40:36 1:10:36 1:06:56 3.0
4 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 18:30:00 19:42:03 1:12:03 1:07:45 4.0
5 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 18:30:00 19:38:54 1:08:54 1:09:09 5.0
6 Larry Waters 345 Windsong J/22 NFS2 OYS 190 18:30:00 19:59:28 1:29:28 1:25:41 6.0

9/01 B-04 - N F S 2 Division - 9-01-22 at 18:35

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 18:35:00 19:57:57 1:22:57 1:19:19 1.0
2 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196     DNF   8.0
2 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189     DNF   8.0
2 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201     DNF   8.0

9/15 B-05 - N F S 2 Division - 9-15-22 at 18:35

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 18:35:00 19:20:25 0:45:25 0:43:25 1.0
2 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 18:35:00 19:30:33 0:55:33 0:52:14 2.0
3 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 18:35:00 19:33:33 0:58:33 0:55:31 3.0
4 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 18:35:00 19:40:30 1:05:30 1:05:44 4.0
5 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189     RCD   5.5

6/09 B-02 - CRU Division - 6-09-22 at 18:55

Start: Start 5, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Rajesh Krishnaswami 20 Twenty Beneteau 343 CRU OYS 188 19:05:00 20:09:59 1:04:59 1:02:27 1.0

9/15 B-05 - CRU Division - 9-15-22 at 18:35

Start: Start 5, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Rajesh Krishnaswami 20 Twenty Beneteau 343 CRU OYS 188 18:55:00 19:41:50 0:46:50 0:45:00 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com