2022 Bronte Oakville Challenge Racing Series Overall

Oakville Yacht Squadron, Bronte Harbour Yacht Club & Oakville Club

Results are final as of 0:57 on October 18, 2022

FS1 Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating A-01 5/17 B-01 5/24 A-02 5/31 B-02 6/07 B-03 6/21 A-03 6/28 B-04 7/05 A-04 7/12 B-05 7/19 A-05 7/26 B-06 8/02 A-06 8/23 B-07 8/30 A-08 9/06 B-08 9/13 Total Nett
1st FS1 El Jefe J/70 Richard Veale 499 OYS 117 (5.0) (17.0 DNC) 4.0 2.0 3.0 4.0 (10.0 RET) 2.0 2.0 3.0 2.0 2.0 3.0 1.0 3.0 63.0 31.0
2nd FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 (1.0) (2.0) 3.0 5.0 2.0 5.0 10.0 RET 4.0 3.0 4.0 4.0 4.0 7.0 (17.0 DNC) 5.0 76.0 56.0
3rd FS1 Messing About J/27 Madeleine Beese 99 OYS 120 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 1.0 2.0 10.0 RET 17.0 DNC 5.0 11.0 OCS 7.0 1.0 1.0 4.0 1.0 115.0 64.0
4th FS1 Warped Perception J/27 Bruce Scott 160 OYS 120 (3.0) (1.0) 2.0 1.0 4.0 3.0 10.0 RET (17.0 DNC) 17.0 DNC 2.0 1.0 3.0 2.0 17.0 DNC 2.0 85.0 64.0
5th FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 (2.0) (3.0) 1.0 (17.0 DNC) 17.0 DNC 1.0 10.0 RET 1.0 1.0 1.0 17.0 DNC 5.0 4.0 17.0 DNC 4.0 101.0 79.0
6th FS1 Take Five J/27 OYS BAB 133 OYS 120 (17.0 DNC) (6.0) 6.0 7.0 9.0 11.0 2.0 7.0 (17.0 DNC) 8.0 8.0 10.0 DNF 8.0 3.0 6.0 125.0 85.0
7th FS1 Maverick J/70 Richard Jones 813 OYS 117 (17.0 DNC) (4.0) 5.0 6.0 6.0 7.0 10.0 RET 3.0 (17.0 DNC) 5.0 6.0 17.0 DNC 5.0 17.0 DNC 17.0 DNC 142.0 104.0
8th FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99 (4.0) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 6.0 10.0 RET 5.0 4.0 7.0 17.0 DNC 17.0 DNC 6.0 17.0 DNC 7.0 156.0 118.0
9th FS1 TriMe Contour 34 Dan Klick 34 BHYC 18 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 10.0 17.0 DNC 8.0 17.0 DNC 9.0 17.0 DNC 7.0 10.0 17.0 DNC 17.0 DNC 204.0 153.0
10th FS1 Project X J/27 OYS BAB 89 OYS 120 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 9.0 10.0 DNF 9.0 2.0 17.0 DNC 206.0 155.0
11th FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 208.0 157.0
12th FS1 Shark Bait J/80 John Haverstock 126 OYS 126 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 9.0 1.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 211.0 160.0
13th FS1 TARDIS HB30 JASPER, MARK 59974 BHYC 109 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 232.0 181.0
14th FS1 Line Drive J/27 Andy Kelly 150 OYS 120 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 12.0 DNF 17.0 DNC 17.0 DNC 241.0 190.0
15th FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118 (17.0 DNC) (5.0) 9.0 RET (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 235.0 196.0
16th FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 251.0 200.0

FS2 Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating A-01 5/17 B-01 5/24 A-02 5/31 B-02 6/07 B-03 6/21 A-03 6/28 B-04 7/05 A-04 7/12 B-05 7/19 A-05 7/26 B-06 8/02 A-06 8/23 B-07 8/30 A-08 9/06 B-08 9/13 Total Nett
1st FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 (1.0) (2.0) 1.0 1.0 1.0 3.0 1.0 (5.0) 2.0 3.0 4.0 5.0 1.0 3.0 3.0 36.0 28.0
2nd FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 (3.0) (3.0) 2.0 2.0 (5.0) 1.0 2.0 1.5 3.0 4.0 2.0 2.0 3.0 4.0 4.0 41.5 30.5
3rd FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 2.0 5.0 5.0 1.5 5.0 1.0 1.0 4.0 4.0 1.0 2.0 69.5 36.5
4th FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 (11.0 DNC) (7.0 OCS) 4.0 3.0 (11.0 DNC) 4.0 11.0 DNC 4.0 6.0 2.0 5.0 1.0 2.0 2.0 1.0 74.0 45.0
5th FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166 (2.0) (4.0) 3.0 4.0 3.0 (11.0 DNC) 4.0 6.0 1.0 11.0 DNC 11.0 DNC 3.0 5.0 7.0 RET 5.0 80.0 63.0
6th FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138 (5.0 OCS) (1.0) 7.0 5.0 4.0 2.0 3.0 3.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 100.0 83.0
7th FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130 (11.0 DNC) (11.0 DNC) 6.0 7.0 7.0 6.0 9.0 8.0 8.0 6.0 3.0 (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 121.0 88.0
8th FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 7.0 6.0 7.0 7.0 5.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 132.0 99.0
9th FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134 (11.0 DNC) (11.0 DNC) 9.0 6.0 9.0 RET (11.0 DNC) 7.0 10.0 9.0 7.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 142.0 109.0
10th FS2 More Product J/24 Jack Hughes 1140 OYS 161 (11.0 DNC) (7.0 OCS) 8.0 8.0 (11.0 DNC) 8.0 8.0 9.0 10.0 11.0 DNC 7.0 11.0 DNC 11.0 DNC 7.0 RET 11.0 DNC 138.0 109.0

FS3 Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating A-01 5/17 B-01 5/24 A-02 5/31 B-02 6/07 B-03 6/21 A-03 6/28 B-04 7/05 A-04 7/12 B-05 7/19 A-05 7/26 B-06 8/02 A-06 8/23 B-07 8/30 A-08 9/06 B-08 9/13 Total Nett
1st FS3 Chaos SHARK James Roper 1889 BHYC 219 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 1.0 40.0 22.0
2nd FS3 Grey Fox C&C 29-2 Peter Fuller 34457 BHYC 181 (2.0) (4.0 RET) 4.0 2.0 2.0 2.0 1.0 3.0 2.0 1.0 2.0 3.0 5.0 (6.0 DNC) 4.0 43.0 31.0
3rd FS3 Go Gerty Go C&C 27-2 Gary Hill 3403 OYS 189 (1.0) (4.0 RET) 2.0 3.0 3.0 (6.0 DNC) 3.0 4.0 6.0 DNC 3.0 6.0 DNC 2.0 3.0 4.0 RET 3.0 53.0 42.0
4th FS3 Crusader Crusader Rupert Crighton 1 OYS 231 (6.0 DNC) (1.0) 3.0 (6.0 OCS) 4.0 6.0 DNC 6.0 DNC 2.0 1.0 2.0 6.0 DNC 6.0 DNC 2.0 6.0 DNC 2.0 59.0 46.0
5th FS3 Valkyrie Viking 28 Donald Locke 1184 BHYC 179 (3.0) (6.0 DNC) 5.0 4.0 (6.0 DNC) 6.0 DNC 2.0 5.0 6.0 DNC 4.0 6.0 DNC 6.0 DNC 4.0 2.0 5.0 70.0 55.0

NFS1 Fleet

Sailed: 13, Discards: 1, To count: 12, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating B-01 5/24 A-02 5/31 B-02 6/07 B-03 6/21 A-03 6/28 B-04 7/05 B-05 7/19 A-05 7/26 B-06 8/02 A-06 8/23 B-07 8/30 A-08 9/06 B-08 9/13 Total Nett
1st NFS1 Blue Raven C&C 39 Custom Davide Carnevale 10636 OYS 114 (5.0 DNC) 1.0 2.0 2.0 1.0 1.0 5.0 DNC 2.0 1.0 2.0 1.0 2.0 1.0 26.0 21.0
2nd NFS1 Ruffian S2 9.1 Peter Wells 63440 BHYC 138 (1.0) 2.0 4.0 RET 1.0 3.0 2.0 5.0 DNC 1.0 2.0 1.0 2.0 3.0 5.0 DNC 32.0 31.0
3rd NFS1 Getting Cyrious Dufour 36 David Cyr 66 OC 135 (2.0) 3.0 1.0 3.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 1.0 2.0 42.0 40.0
4th NFS1 Five J J/37 Phil Jaeger 73482 OYS 114 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 61.0 56.0

NFS2 Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating A-01 5/17 B-01 5/24 A-02 5/31 B-02 6/07 B-03 6/21 A-03 6/28 B-04 7/05 A-04 7/12 B-05 7/19 A-05 7/26 B-06 8/02 A-06 8/23 B-07 8/30 A-08 9/06 B-08 9/13 Total Nett
1st NFS2 Ching She C&C 30-2 Nancy Massey 34709 OC 161 (1.0) (1.0) 1.0 (6.0 DNC) 3.0 3.0 2.0 2.0 2.0 1.0 1.0 3.0 3.0 1.0 2.0 32.0 24.0
2nd NFS2 Whisper II C&C 33-1 John Buckminster 34016 BHYC 160 (6.0 DNC) (4.0 RET) 2.0 2.0 2.0 2.0 1.0 (6.0 DNC) 1.0 2.0 4.0 2.0 1.0 2.0 3.0 40.0 24.0
3rd NFS2 Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 (6.0 DNC) (2.0) (6.0 DNC) 1.0 1.0 1.0 6.0 DNC 1.0 6.0 DNC 6.0 DNC 2.0 1.0 2.0 6.0 DNC 1.0 48.0 34.0
4th NFS2 Paw Prints Nonsuch 26 SD Mike Mills 153 BHYC 238 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 4.0 4.0 4.0 RET 6.0 DNC 81.0 63.0
5th NFS2 Liberty Nonsuch 30 John Mackay 309 OC 175 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 89.0 71.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
RETRetired



Sailwave Scoring Software 2.29.0
www.sailwave.com