Thursday A Series 2021

Cruising Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo Club PHRFTOT R1
7-15-21
R3
08-05-21
R4
08-12-21
R6
09-10-21
R7
09-02-21
Total Nett
1st Cruising Twenty 343 OYS 206 1.0 1.0 1.0 (2.0 DNC) 1.0 7.0 5.0

Etchells Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Club PHRFTOT R1
7-15-21
R3
08-05-21
R4
08-12-21
R5
08-19-21
R6
09-10-21
R7
09-02-21
Total Nett
1st Etchells Pricks 467   97 (8.0 DNC) 2.0 1.0 1.0 8.0 DNC 1.0 22.0 14.0
2nd Etchells its another consp. 1305   97 1.0 3.0 4.0 4.0 (8.0 DNC) 3.0 26.0 18.0
3rd Etchells the garrison 1010   97 2.0 6.0 6.0 6.0 (8.0 DNC) 2.0 32.0 24.0
4th Etchells Cruel Jane 1477   97 3.0 1.0 2.0 2.5 (8.0 DNC) 8.0 DNC 32.5 24.5
5th Etchells Huragan 993   97 4.0 4.0 3.0 2.5 (8.0 DNC) 6.0 35.5 27.5
6th Etchells unknown legend 1168   97 (8.0 DNC) 5.0 5.0 5.0 8.0 DNC 5.0 40.0 32.0
7th Etchells Tag 1246   97 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 52.0 44.0

nfs 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo Club PHRFTOT R1
7-15-21
R3
08-05-21
R4
08-12-21
R5
08-19-21
R6
09-10-21
R7
09-02-21
Total Nett
1st nfs 1 Feisty 78 OYS 158 1.0 1.0 3.0 2.0 1.0 1.0 23.0 9.0
2nd nfs 1 Tenacious 41374 OYS 144 (14.0 DNC) 2.0 2.0 1.0 2.0 5.0 27.0 13.0
3rd nfs 1 Blue Raven 10636 OYS 114 6.0 3.0 5.0 4.0 3.0 2.0 37.0 23.0
4th nfs 1 Blue Tango 4161 OYS 149 2.0 5.0 8.0 6.0 5.0 4.0 44.0 30.0
5th nfs 1 Take 5 133 OYS 129 5.0 4.0 10.0 3.0 6.0 3.0 45.0 31.0
6th nfs 1 Life Aquatic 15472 OYS 144 4.0 (14.0 DNC) 7.0 5.0 8.0 6.0 58.0 44.0
7th nfs 1 Benecuda 175 OC 87 7.0 (14.0 DNC) 4.0 7.0 7.0 7.0 60.0 46.0
8th nfs 1 Project X 189 OYS 129 (14.0 DNC) 7.0 9.0 9.0 9.0 14.0 RET 64.0 50.0
9th nfs 1 Five J 93   131 (14.0 DNC) 6.0 6.0 8.0 4.0 14.0 RET 66.0 52.0
10th nfs 1 wild thing tamed 34856   144 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 85.0 71.0
11th nfs 1 Warped Perception 160 OYS 129 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 87.0 73.0
12th nfs 1 wee beesties     198 (14.0 DNC) 14.0 ret 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
12th nfs 1 El Jeffe 499 OYS 147 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

nfs 2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Club PHRFTOT R1
7-15-21
R2
07-29-21
R3
08-05-21
R4
08-12-21
R5
08-19-21
R6
09-10-21
R7
09-02-21
Total Nett
1st nfs 2 Sapphire 78 OYS 189 1.0 1.0 3.0 3.0 (7.0 DNC) 1.0 2.0 19.0 12.0
2nd nfs 2 Mermaid lll 379 OYS 163 2.0 (7.0 DNC) 2.0 4.0 1.0 2.0 1.0 26.0 19.0
3rd nfs 2 windsong 345   190 (7.0 DNC) 7.0 DNC 1.0 2.0 3.0 3.0 7.0 DNC 33.0 26.0
4th nfs 2 Ching She 34709 OC 161 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNS 7.0 DNC 7.0 DNC 47.0 40.0
5th nfs 2 maggie 74063   178 (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 50.0 43.0
6th nfs 2 go gerty go 3403   201 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 51.0 44.0

R1 - Cruising Fleet - 7-15-21

Start: Start 3, Finishes: Place, Time: 19:15:00
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Cruising Twenty 343 OYS 206 19:15:00 19:58:40 0:43:40 0:40:43 0:00:00 1.0

R3 - Cruising Fleet - 08-05-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Cruising Twenty 343 OYS 206 190000 19:39:30 0:39:30 0:36:50 0:00:00 1.0

R4 - Cruising Fleet - 08-12-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Cruising Twenty 343 OYS 206 1900 19:34:05 0:34:05 0:31:47 0:00:00 1.0

R7 - Cruising Fleet - 09-02-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Cruising Twenty 343 OYS 206 184000 19:11:49 0:31:49 0:29:40 0:00:00 1.0

R1 - Etchells Fleet - 7-15-21

Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Etchells its another consp. 1305   97 191500 19:49:08 0:34:08 0:38:47 0:00:00 1.0
2 Etchells the garrison 1010   97 191500 19:49:21 0:34:21 0:39:02 0:00:13 2.0
3 Etchells Cruel Jane 1477   97 191500 19:49:47 0:34:47 0:39:32 0:00:39 3.0
4 Etchells Huragan 993   97 191500 19:50:47 0:35:47 0:40:40 0:01:39 4.0

R3 - Etchells Fleet - 08-05-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Etchells Cruel Jane 1477   97 190500 19:46:43 0:41:43 0:47:24 0:00:00 1.0
2 Etchells Pricks 467   97 190500 19:46:45 0:41:45 0:47:27 0:00:02 2.0
3 Etchells its another consp. 1305   97 190500 19:47:45 0:42:45 0:48:35 0:01:02 3.0
4 Etchells Huragan 993   97 190500 19:48:18 0:43:18 0:49:12 0:01:35 4.0
5 Etchells unknown legend 1168   97 190500 19:48:47 0:43:47 0:49:45 0:02:04 5.0
6 Etchells the garrison 1010   97 190500 19:48:49 0:43:49 0:49:48 0:02:06 6.0

R4 - Etchells Fleet - 08-12-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Etchells Pricks 467   97 1910 19:54:20 0:44:20 0:50:23 0:00:00 1.0
2 Etchells Cruel Jane 1477   97 1910 19:54:45 0:44:45 0:50:51 0:00:25 2.0
3 Etchells Huragan 993   97 1910 19:54:50 0:44:50 0:50:57 0:00:30 3.0
4 Etchells its another consp. 1305   97 1910 19:55:08 0:45:08 0:51:17 0:00:48 4.0
5 Etchells unknown legend 1168   97 1910 195602 0:46:02 0:52:19 0:01:42 5.0
6 Etchells the garrison 1010   97 1910 19:56:10 0:46:10 0:52:28 0:01:50 6.0

R5 - Etchells Fleet - 08-19-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Etchells Pricks 467   97 1840 19:24:16 0:44:16 0:50:18 0:00:00 1.0
2 Etchells Cruel Jane 1477   97 1840 19:25:37 0:45:37 0:51:50 0:01:21 2.5
2 Etchells Huragan 993   97 1840 19:25:37 0:45:37 0:51:50 0:01:21 2.5
4 Etchells its another consp. 1305   97 1840 19:25:38 0:45:38 0:51:52 0:01:22 4.0
5 Etchells unknown legend 1168   97 1840 19:26:33 0:46:33 0:52:54 0:02:17 5.0
6 Etchells the garrison 1010   97 1840 19:26:54 0:46:54 0:53:18 0:02:38 6.0

R7 - Etchells Fleet - 09-02-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Etchells Pricks 467   97 183000 19:02:47 0:32:47 0:37:15 0:00:00 1.0
2 Etchells the garrison 1010   97 183000 19:03:09 0:33:09 0:37:40 0:00:22 2.0
3 Etchells its another consp. 1305   97 183000 19:03:23 0:33:23 0:37:56 0:00:36 3.0
4 Etchells Tag 1246   97 183000 19:03:26 0:33:26 0:38:00 0:00:39 4.0
5 Etchells unknown legend 1168   97 183000 19:03:38 0:33:38 0:38:13 0:00:51 5.0
6 Etchells Huragan 993   97 183000 19:04:44 0:34:44 0:39:28 0:01:57 6.0

R1 - nfs 1 Fleet - 7-15-21

Start: Start 2, Finishes: Place, Time: 19;10:00
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 1 Feisty 78 OYS 158 19;10:00 19:55:52 8;15;52 8;22;04 0;00;00 1.0
2 nfs 1 Blue Tango 4161 OYS 149 19;10:00 20:04:36 8;24;36 8;39;16 0;16;43 2.0
3 nfs 1 Warped Perception 160 OYS 129 19;10:00 19:54:37 8;14;37 8;48;11 0;24;27 3.0
4 nfs 1 Life Aquatic 15472 OYS 144 19;10:00 20:09:39 8;29;39 8;49;16 0;26;12 4.0
5 nfs 1 Take 5 133 OYS 129 19;10:00 20:00:18 8;20;18 8;54;15 0;30;08 5.0
6 nfs 1 Blue Raven 10636 OYS 114 19;10:00 19:56:49 8;16;49 9;05;58 0;39;57 6.0
7 nfs 1 Benecuda 175 OC 87 19;10:00 19:57:37 8;17;37 9;37;05 1;04;41 7.0

R3 - nfs 1 Fleet - 08-05-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 1 Feisty 78 OYS 158 185500 19:42:55 0:47:55 0:48:31 0:00:00 1.0
2 nfs 1 Tenacious 41374 OYS 144 185500 19:43:39 0:48:39 0:50:31 0:01:56 2.0
3 nfs 1 Blue Raven 10636 OYS 114 185500 19:41:19 0:46:19 0:50:54 0:02:10 3.0
4 nfs 1 Take 5 133 OYS 129 185500 19:43:57 0:48:57 0:52:16 0:03:31 4.0
5 nfs 1 Blue Tango 4161 OYS 149 185500 19:47:59 0:52:59 0:54:31 0:05:50 5.0
6 nfs 1 Five J 93   131 185500 19:50:33 0:55:33 0:59:06 0:09:57 6.0
7 nfs 1 Project X 189 OYS 129 185500 19:57:31 1:02:31 1:06:46 0:17:05 7.0
8 nfs 1 wee beesties     198     ret     14.0

R4 - nfs 1 Fleet - 08-12-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 1 wild thing tamed 34856   144 1855 19:47:48 0:52:48 0:54:50 0:00:00 1.0
2 nfs 1 Tenacious 41374 OYS 144 1855 19:52:12 0:57:12 0:59:24 0:04:24 2.0
3 nfs 1 Feisty 78 OYS 158 1855 195410 0:59:10 0:59:54 0:05:01 3.0
4 nfs 1 Benecuda 175 OC 87 1855 19:47:50 0:52:50 1:01:16 0:05:33 4.0
5 nfs 1 Blue Raven 10636 OYS 114 1855 19:51:34 0:56:34 1:02:10 0:06:40 5.0
6 nfs 1 Five J 93   131 1855 19:54:04 0:59:04 1:02:50 0:07:32 6.0
7 nfs 1 Life Aquatic 15472 OYS 144 1855 19:57:04 1:02:04 1:04:27 0:09:16 7.0
8 nfs 1 Blue Tango 4161 OYS 149 1855 19:58:53 1:03:53 1:05:44 0:10:36 8.0
9 nfs 1 Project X 189 OYS 129 1855 19:57:04 1:02:04 1:06:17 0:10:43 9.0
10 nfs 1 Take 5 133 OYS 129 1855 19:58:43 1:03:43 1:08:02 0:12:22 10.0

R5 - nfs 1 Fleet - 08-19-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 1 Tenacious 41374 OYS 144 1825 19:19:08 0:54:08 0:56:13 0:00:00 1.0
2 nfs 1 Feisty 78 OYS 158 1825 192052 0:55:52 0:56:34 0:00:21 2.0
3 nfs 1 Take 5 133 OYS 129 1825 19:18:49 0:53:49 0:57:28 0:01:10 3.0
4 nfs 1 Blue Raven 10636 OYS 114 1825 19:17:45 0:52:45 0:57:58 0:01:36 4.0
5 nfs 1 Life Aquatic 15472 OYS 144 1825 19:21:11 0:56:11 0:58:21 0:02:03 5.0
6 nfs 1 Blue Tango 4161 OYS 149 1825 19:22:04 0:57:04 0:58:44 0:02:26 6.0
7 nfs 1 Benecuda 175 OC 87 1825 19:15:46 0:50:46 0:58:52 0:02:17 7.0
8 nfs 1 Five J 93   131 1825 19:21:29 0:56:29 1:00:05 0:03:38 8.0
9 nfs 1 Project X 189 OYS 129 1825 19:23:16 0:58:16 1:02:13 0:05:37 9.0

R6 - nfs 1 Fleet - 09-10-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 1 Feisty 78 OYS 158 1830 19:14:53 0:44:53 0:45:27 0:00:00 1.0
2 nfs 1 Tenacious 41374 OYS 144 1830 19:16:31 0:46:31 0:48:18 0:02:45 2.0
3 nfs 1 Blue Raven 10636 OYS 114 1830 19:13:59 0:43:59 0:48:20 0:02:38 3.0
4 nfs 1 Five J 93   131 1830 19:18:26 0:48:26 0:51:32 0:05:43 4.0
5 nfs 1 Blue Tango 4161 OYS 149 1830 19:20:06 0:50:06 0:51:33 0:05:56 5.0
6 nfs 1 Take 5 133 OYS 129 1830 19:21:13 0:51:13 0:54:42 0:08:40 6.0
7 nfs 1 Benecuda 175 OC 87 1830 19:17:21 0:47:21 0:54:55 0:08:10 7.0
8 nfs 1 Life Aquatic 15472 OYS 144 1830 19:23:12 0:53:12 0:55:15 0:09:26 8.0
9 nfs 1 Project X 189 OYS 129 1830 19:22:14 0:52:14 0:55:47 0:09:41 9.0

R7 - nfs 1 Fleet - 09-02-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 1 Feisty 78 OYS 158 182500 19:04:52 0:39:52 0:40:22 0:00:00 1.0
2 nfs 1 Blue Raven 10636 OYS 114 182500 19:06:17 0:41:17 0:45:22 0:04:33 2.0
3 nfs 1 Take 5 133 OYS 129 182500 19:10:55 0:45:55 0:49:02 0:08:07 3.0
4 nfs 1 Blue Tango 4161 OYS 149 182500 19:13:21 0:48:21 0:49:45 0:09:07 4.0
5 nfs 1 Tenacious 41374 OYS 144 182500 19:12:56 0:47:56 0:49:47 0:09:04 5.0
6 nfs 1 Life Aquatic 15472 OYS 144 182500 19:15:41 0:50:41 0:52:38 0:11:49 6.0
7 nfs 1 Benecuda 175 OC 87 182500 19:11:45 0:46:45 0:54:13 0:11:57 7.0
8 nfs 1 Project X 189 OYS 129     RET     14.0
8 nfs 1 Five J 93   131     RET     14.0

R1 - nfs 2 Fleet - 7-15-21

Start: Start 1, Finishes: Place, Time: 19:05:00
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 2 Sapphire 78 OYS 189 19:05:00 19:53:28 0:48:28 0:46:30 0:00:00 1.0
2 nfs 2 Mermaid lll 379 OYS 163 19:05:00 19:59:21 0:54:21 0:54:33 0:08:01 2.0
3 nfs 2 Ching She 34709 OC 161 19:05:00 19:59:20 0:54:20 0:54:43 0:08:10 3.0

R2 - nfs 2 Fleet - 07-29-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 2 Sapphire 78 OYS 189 185000 20:03:25 1:13:25 1:10:26 0:00:00 1.0

R3 - nfs 2 Fleet - 08-05-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 2 windsong 345   190 185000 19:45:31 0:55:31 0:53:10 0:00:00 1.0
2 nfs 2 Mermaid lll 379 OYS 163 185000 19:43:05 0:53:05 0:53:16 0:00:06 2.0
3 nfs 2 Sapphire 78 OYS 189 185000 19:57:02 1:07:02 1:04:19 0:11:37 3.0

R4 - nfs 2 Fleet - 08-12-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 2 maggie 74063   178 1850 19:47:49 0:57:49 0:56:31 0:00:00 1.0
2 nfs 2 windsong 345   190 1850 19:50:17 1:00:17 0:57:44 0:01:16 2.0
3 nfs 2 Sapphire 78 OYS 189 1850 19:51:13 1:01:13 0:58:44 0:02:18 3.0
4 nfs 2 Mermaid lll 379 OYS 163 1850 19:56:55 1:06:55 1:07:09 0:10:36 4.0

R5 - nfs 2 Fleet - 08-19-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 2 Mermaid lll 379 OYS 163 1820 19:14:50 0:54:50 0:55:02 0:00:00 1.0
2 nfs 2 go gerty go 3403   201 1820 19:19:27 0:59:27 0:55:54 0:00:56 2.0
3 nfs 2 windsong 345   190 1820 19:18:58 0:58:58 0:56:28 0:01:31 3.0
4 nfs 2 Ching She 34709 OC 161     DNS     7.0

R6 - nfs 2 Fleet - 09-10-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 2 Sapphire 78 OYS 189 1825 19:08:00 0:43:00 0:41:15 0:00:00 1.0
2 nfs 2 Mermaid lll 379 OYS 163 1825 19:07:16 0:42:16 0:42:25 0:01:10 2.0
3 nfs 2 windsong 345   190 1825 19:09:29 0:44:29 0:42:36 0:01:25 3.0

R7 - nfs 2 Fleet - 09-02-21

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club PHRFTOT Start Finish Elapsed Corrected BCE Points
1 nfs 2 Mermaid lll 379 OYS 163 182000 19:05:18 0:45:18 0:45:28 0:00:00 1.0
2 nfs 2 Sapphire 78 OYS 189 182000 190759 0:47:59 0:46:02 0:00:36 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com