OAKVILLE CHALLENGE CUP 2018 - FINAL RESULTS | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Division | Boat | PHRF | R1 | | R2 | | R3 | | R4 | | R5 | | OVERALL | DROP | TOTAL | PLACE | |
| | | | | | | | | | | | | | | | | |
FS2 | KACHINA | 132 | 2 | | 1 | | 3 | | 1 | | 1 | | 8 | 3 | 5 | 1st | |
| FIVE J | 120 | 6 | DNC | 2 | | 1.5 | | 5 | OCS | 6 | DNC | 20.5 | 6 | 14.5 | 2nd | |
| WARPED PERSPECTIVE | 120 | 1 | | 6 | DNC | 6 | DNC | 6 | DNC | 3 | DNF | 22 | 6 | 16 | 3rd | |
| GO GERTY GO | 189 | 3 | DNF | 6 | DNC | 5.5 | | 2 | | 6 | DNC | 22.5 | 6 | 16.5 | | |
| APIDAE | 120 | 6 | DNC | 6 | DNC | 1.5 | | 5 | OCS | 6 | DNC | 24.5 | 6 | 18.5 | | |
| | | | | | | | | | | | | | | | | |
FS1 | RENAISSANCE | 116 | 1 | | 5 | DNC | 1 | | 2 | | 1 | | 10 | 5 | 5 | 1st | |
| BLUE RAVEN | 103 | 3 | | 2 | | 2 | | 5 | DNF | 2 | | 14 | 5 | 9 | 2nd | |
| EXOCET | 114 | 2 | | 5 | DNC | 5 | DNC | 1 | | 3 | | 16 | 5 | 11 | 3rd | |
| TARDIS | 105 | 4 | DNF | 1 | | 3 | | 3 | | 4 | | 15 | 4 | 11 | | |
| | | | | | | | | | | | | | | | | |
NFS | CHING SHE | 170 | 2 | | 2 | AVG | 2.5 | | 2 | | 6 | DNF | 14.5 | 6 | 8.5 | 1st | |
| STEALTH | 183 | 1 | | 6 | DNC | 6 | DNC | 1 | | 1 | | 15 | 6 | 9 | 2nd | |
| SAPPHIRE | 200 | 3 | DNF | 1 | RET | 1 | | 4 | | 6 | DNF | 15 | 6 | 9 | 3rd | |
| THAT'S IT | 236 | 3 | DNF | 6 | DNC | 2 | AVG | 5 | | 6 | DNF | 22 | 6 | 16 | | |
| ALCHEMIST | 183 | 6 | DNC | 6 | DNC | 2.5 | | 3 | | 6 | DNF | 23.5 | 6 | 17.5 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll