Sailwave results for Thursday Overall at Oakville Yacht Squadron 2018

Thursday Overall 2018

Oakville Yacht Squadron

Results are FINAL as of 19:53 on October 28, 2018

Etchells Fleet

Sailed: 13, Discards: 0, To count: 13, Entries: 3, Scoring system: Appendix A
Rank Boat Name TA/R1 TB/R1 TA/R2 TB/R2 TA/R3 TA/R4 TB/R3 TB/R4 TA/R5 TB/R5 TA/R6 TA/R7 TB/R6 Total Nett
    May 17 May 24 May 31 Jun 7 Jun 14 Jun 28 Jul 5 Jul 19 Jul 26 Aug 2 Aug 9 Aug 23 Sep 13    
1st Three Blind Mice 4.0 DNC 4.0 DNC 2.0 RET 4.0 DNC 4.0 DNC 1.0 4.0 DNC 1.0 4.0 DNC 2.0 1.0 2.0 1.0 34.0 34.0
2nd Proudest Monkey 4.0 DNC 4.0 DNC 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 1.0 4.0 DNC 41.0 41.0
3rd Miss Money Penny 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 47.0 47.0

NFS1 Fleet

Sailed: 13, Discards: 0, To count: 13, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name TA/R1 TB/R1 TA/R2 TB/R2 TA/R3 TA/R4 TB/R3 TB/R4 TA/R5 TB/R5 TA/R6 TA/R7 TB/R6 Total Nett
    May 17 May 24 May 31 Jun 7 Jun 14 Jun 28 Jul 5 Jul 19 Jul 26 Aug 2 Aug 9 Aug 23 Sep 13    
1st Banshee II 2.0 6.0 3.0 3.0 3.0 15.0 DNC 15.0 DNC 3.0 4.8 AVG 1.0 2.0 3.0 2.0 62.8 62.8
2nd Soggy Dollars 3.0 5.0 7.0 4.0 5.0 2.0 15.0 DNC 6.0 3.0 2.0 4.0 4.0 7.0 67.0 67.0
3rd Tenacious 1.0 1.0 2.0 1.0 8.0 OCS 5.0 RET 15.0 DNC 5.0 15.0 DNC 5.2 AVG 1.0 5.0 3.0 67.2 67.2
4th Miss Trixie 15.0 DNC 15.0 DNC 5.0 15.0 DNC 4.0 1.0 15.0 DNC 2.0 2.0 15.0 DNC 3.0 2.0 4.0 98.0 98.0
5th Benecuda 15.0 DNC 4.0 8.0 15.0 DNC 7.0 4.0 3.0 8.0 15.0 DNC 3.0 5.0 15.0 DNC 6.0 108.0 108.0
6th Blue Raven 15.0 DNC 7.0 15.0 DNC 2.0 6.0 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 6.0 15.0 DNC 5.0 138.0 138.0
7th Wild Thing Tamed 10.7 AVG 2.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 138.7 138.7
8th Boom 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 1.0 4.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 144.0 144.0
9th Heart Breaker 15.0 DNC 3.0 1.0 15.0 DNC 1.0 5.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 145.0 145.0
10th Ludo 4.0 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 171.0 171.0
11th APIDAE 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 181.0 181.0
12th Warped Perception 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 182.0 182.0
13th Bikini II 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 186.0 186.0
14th Take5 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 188.0 188.0

NFS2 Fleet

Sailed: 13, Discards: 0, To count: 13, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name TA/R1 TB/R1 TA/R2 TB/R2 TA/R3 TA/R4 TB/R3 TB/R4 TA/R5 TB/R5 TA/R6 TA/R7 TB/R6 Total Nett
    May 17 May 24 May 31 Jun 7 Jun 14 Jun 28 Jul 5 Jul 19 Jul 26 Aug 2 Aug 9 Aug 23 Sep 13    
1st Ghost 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 16.0
2nd TeEsse 3.0 14.0 DNC 2.0 3.0 3.0 12.0 DSQ 4.0 3.0 3.0 3.0 8.0 4.0 3.0 65.0 65.0
3rd Maggie 4.0 1.0 3.0 5.7 AVG 4.0 4.0 1.0 2.0 14.0 DNC 14.0 DNC 5.0 14.0 DNC 2.0 73.7 73.7
4th Mermaid III 6.0 7.0 7.0 5.0 5.0 3.0 5.0 9.0 14.0 DNC 5.0 4.0 2.0 4.0 76.0 76.0
5th Sapphire 8.0 6.0 6.0 6.0 14.0 DNC 5.0 3.0 14.0 DNC 2.0 6.0 7.0 6.0 14.0 DNC 97.0 97.0
6th Elusive 2.0 3.0 14.0 DNC 2.0 14.0 DNC 1.0 14.0 DNC 5.0 14.0 DNC 14.0 DNC 2.0 5.0 14.0 DNC 104.0 104.0
7th Go Gerty Go 5.0 4.0 4.0 14.0 DNC 2.0 6.0 14.0 DNC 6.0 14.0 DNC 14.0 DNC 3.0 14.0 DNC 5.0 105.0 105.0
8th Ching She 7.0 5.0 5.0 4.0 6.0 9.0 6.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0 119.0
9th Wee Beastie 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 7.0 7.0 8.0 5.0 4.0 9.0 7.0 14.0 DNC 125.0 125.0
10th Carriden 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 2.0 6.0 3.0 14.0 DNC 141.0 141.0
11th Free Spirit 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 8.0 14.0 DNC 14.0 DNC 4.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 153.0 153.0
12th DoubleTime 14.0 DNC 14.0 DNC 8.0 7.0 7.0 14.0 DNC 14.0 DNC 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 158.0 158.0
13th Bedlam 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 176.0 176.0



Sailwave Scoring Software 2.25.4
www.sailwave.com